Size Chart | ||||||
Chinese Size |
Suitable For Weight |
Shoulder |
Chest |
Length |
Waist |
|
kg | Lbs | |||||
M | 40-50 kg | 88-110 Lbs | 38 | 96 | 59 | 96 |
L | 50-60 kg | 110-132 Lbs | 39 | 102 | 61 | 102 |
XL | 60-67 kg | 132-147Lbs | 40 | 108 | 63 | 108 |
XXL | 67-75 kg | 147-165 Lbs | 41 | 114 | 65 | 114 |
XXXL | 75-85 kg | 165-187 Lbs | 42 | 120 | 66 | 120 |
1. Unit: cm. Our product size is Asian size, do not select directly according to your habits, red chi tang we suggest you to choose 1-2 bigger size. When you placing order, please strictly follow the size chart to select the size. | ||||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. |
Tip:
Can not meet the height above 183cm, this product is a short paragraph.
Suitable for wearing inside!
If you don’t understand how to choose a size, please contact us!
We will respond to you within 1-6 hours and recommend the size that suits you best!
Reviews
There are no reviews yet.