Men Smart Watch For Android IOS Fitness Watches Ip68 Waterproof Military Healthy Monitor AI Voice Bluetooth Call Smartwatch 2023
30.94 € – 35.91 €
Additional information
Weight | 13 kg |
---|---|
Dimensions | 3 cm |
Brand Name | GEJIAN |
Category | Smart Watches |
System | IOS |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | no |
Language | Indonesian |
Network Mode | None |
Metrics measured | Blood Pressure Monitor |
Bluetooth-compatible Version | 5.1 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | >450mAh |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | 8763EWE |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 278mm |
Accessories | smartwatch, color box, manual, charger |
SIM Card Slot | No |
Wi-fi | no |
Screen Shape | SQUARE |
Resolution | 240*292 |
Band width[mm] | 22mm |
App name | 2023 New Smartwatch |
CPU Manufacturer | MediaTek |
Screen Material | AMOLED |
Weight[g] | 61.1g |
Display Size | 2.0 inch |
Certification | CEC |
Application Age Group | ADULT |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | ALLOY |
Band Detachable | Yes |
You must be logged in to post a review.
Reviews
There are no reviews yet.